Next prayer

See more

Prayers

Today
Fajr
5:23
Shourouq
6:48
Dhuhr
11:38
^Asr
14:05
Maghrib
16:29
^Isha'
17:52
Day Imsak Fajr Shourouq Dhuhr ^Asr Maghrib ^Isha'
1 05:50 6:10 7:33 12:37 15:16 17:43 19:04
2 05:51 6:11 7:34 12:37 15:15 17:43 19:03
3 05:52 6:12 7:36 12:37 15:14 17:40 19:02
4 05:53 6:13 7:37 12:37 15:13 17:39 19:01
5 05:55 6:15 7:39 12:37 15:11 17:38 18:59
6 04:56 5:16 6:40 11:37 14:10 16:36 17:58
7 04:57 5:17 6:41 11:37 14:09 16:35 17:57
8 04:58 5:18 6:43 11:38 14:08 16:34 17:56
9 05:00 5:20 6:44 11:38 14:07 16:32 17:55
10 05:01 5:21 6:46 11:38 14:06 16:31 17:54
11 05:02 5:22 6:47 11:38 14:05 16:30 17:53
12 05:03 5:23 6:48 11:38 14:05 16:29 17:52
13 05:05 5:25 6:50 11:38 14:04 16:28 17:51
14 05:06 5:26 6:51 11:38 14:03 16:27 17:50
15 05:07 5:27 6:53 11:38 14:02 16:26 17:49
16 05:08 5:28 6:54 11:39 14:01 16:25 17:48
17 05:09 5:29 6:55 11:39 14:00 16:24 17:48
18 05:10 5:30 6:57 11:39 14:00 16:23 17:47
19 05:12 5:32 6:58 11:39 13:59 16:22 17:46
20 05:13 5:33 6:59 11:39 13:58 16:21 17:45
21 05:14 5:34 7:01 11:40 13:58 16:20 17:45
22 05:15 5:35 7:02 11:40 13:57 16:19 17:44
23 05:16 5:36 7:03 11:40 13:57 16:19 17:44
24 05:17 5:37 7:05 11:40 13:56 16:18 17:43
25 05:18 5:38 7:06 11:41 13:55 16:17 17:43
26 05:20 5:40 7:07 11:41 13:55 16:17 17:42
27 05:21 5:41 7:08 11:41 13:55 16:16 17:42
28 05:22 5:42 7:10 11:42 13:54 16:15 17:41
29 05:23 5:43 7:11 11:42 13:54 16:15 17:41
30 05:24 5:44 7:12 11:42 13:54 16:14 17:41
Back to top button